| 指标 | {{ tf.toUpperCase() }} ★交易 |
|---|---|
| 收盘价 | ${{ formatNum(mtfSignals(mtfSelectedSymbol, tf).close) }} -- |
| EMA{{ form.ema_short }}/{{ form.ema_long }} | {{ formatNum(mtfSignals(mtfSelectedSymbol, tf).ema_short) }} {{ mtfSignals(mtfSelectedSymbol, tf).ema_short > mtfSignals(mtfSelectedSymbol, tf).ema_long ? '▲' : '▼' }} {{ formatNum(mtfSignals(mtfSelectedSymbol, tf).ema_long) }} -- |
| RSI{{ form.rsi_period }} | {{ mtfSignals(mtfSelectedSymbol, tf).rsi.toFixed(2) }} -- |
| 金叉/死叉 | ✓金叉 ✓死叉 — -- |
| 日线EMA20 | {{ mtfSignals(mtfSelectedSymbol, tf).above_daily_ema20 ? '↑ 上方' : '↓ 下方' }} -- |
| 综合信号 | {{ mtfSignalSummary(mtfSignals(mtfSelectedSymbol, tf)).text }} -- |
| 交易对 | {{ tf.toUpperCase() }} |
|---|---|
| {{ s }} | {{ mtfSignalSummary(mtfSignals(s, tf)).text }} -- |
{{ signalText }}
| 时间 | 交易对 | 方向 | 类型 | 价格 | 数量 | 金额 | 盈亏 |
|---|---|---|---|---|---|---|---|
| {{ order.timestamp }} | {{ order.symbol }} | {{ order.side === 'buy' ? '买' : '卖' }} | {{ order.type === 'open' ? '开仓' : order.type === 'add' ? '加仓' : '平仓' }} | ${{ formatNum(order.price) }} | {{ order.amount }} | {{ formatNum(order.cost) }} | {{ order.pnl >= 0 ? '+' : '' }}{{ order.pnl.toFixed(2) }} — |
{{ apiTestResult.data ? JSON.stringify(apiTestResult.data, null, 2) : '无数据' }}